Business.tv ended a few minutes ago at $100,999
I was surprised to see the next of the top three… Learn and Christmas?? I thought home would end above 5x,xxx too..
unofficial results courtesy of thedomains.com
business.tv | $100,999 |
learn.tv | $41,000 |
christmas.tv | $32,000 |
home.tv | $31,000 |
guide.tv | $29,500 |
job.tv | $25,500 |
stocks.tv | $22,000 |
shows.tv | $20,500 |
jobs.tv | $20,500 |
beauty.tv | $20,300 |
wine.tv | $17,002 |
in.tv | $16,550 |
real.tv | $15,500 |
vacation.tv | $14,000 |
stream.tv | $13,755 |
fantasy.tv | $10,600 |
re.tv | $10,100 |
digital.tv | $10,099 |
japan.tv | $10,099 |
germany.tv | $10,099 |
coupons.tv | $10,099 |
advertising.tv | $10,000 |
finance.tv | $9,800 |
ca.tv | $9,500 |
au.tv | $8,100 |
show.tv | $7,870 |
lawyers.tv | $7,601 |
lifestyle.tv | $7,500 |
books.tv | $6,600 |
camera.tv | $6,600 |
english.tv | $6,600 |
book.tv | $6,400 |
beach.tv | $6,300 |
jazz.tv | $6,100 |
dr.tv | $5,800 |
films.tv | $5,750 |
wow.tv | $5,700 |
spa.tv | $5,700 |
4.tv | $5,555 |
black.tv | $5,500 |
jp.tv | $5,200 |
shops.tv | $5,100 |
auctions.tv | $5,050 |
id.tv | $5,000 |
3.tv | $4,655 |
5.tv | $4,655 |
2.tv | $4,600 |
city.tv | $4,600 |
streaming.tv | $4,400 |
hits.tv | $4,255 |
cable.tv | $4,000 |
call.tv | $3,900 |
new.tv | $3,750 |
invest.tv | $3,718 |
think.tv | $3,510 |
bank.tv | $3,300 |
network.tv | $3,300 |
0.tv | $3,100 |
upload.tv | $3,100 |
craps.tv | $3,100 |
host.tv | $3,005 |
uncensored.tv | $3,000 |
personal.tv | $2,750 |
to.tv | $2,550 |
investment.tv | $2,550 |
xo.tv | $2,550 |
help.tv | $2,550 |
scores.tv | $2,550 |
photo.tv | $2,383 |
yachting.tv | $2,300 |
store.tv | $2,272 |
bf.tv | $2,200 |
is.tv | $2,150 |
golfing.tv | $2,150 |
vs.tv | $2,150 |
korean.tv | $2,051 |
bs.tv | $2,050 |
rooms.tv | $2,049 |
coupon.tv | $2,049 |
phone.tv | $1,950 |
classifieds.tv | $1,750 |
of.tv | $1,650 |
contests.tv | $1,500 |
the.tv | $1,350 |
got.tv | $1,250 |
nudity.tv | $1,201 |
womens.tv | $1,150 |
best.tv | $1,150 |
reporter.tv | $1,149 |
archive.tv | $1,100 |
stores.tv | $1,051 |
bargains.tv | $1,050 |
bloopers.tv | $1,050 |
unreal.tv | $1,050 |
reservation.tv | $1,049 |
financing.tv | $955 |
bargain.tv | $950 |
find.tv | $900 |
european.tv | $850 |
contest.tv | $825 |
maps.tv | $766 |
programs.tv | $660 |
lifestyles.tv | $660 |
rewards.tv | $601 |
jackpots.tv | $510 |
reservations.tv | $510 |
storage.tv | $510 |
tunes.tv | $500 |
chatrooms.tv | $312 |
backup.tv | $306 |
Of what’s left as of now I still like RE.TV and Advertising.tv.. I am very surprised to see Learn.tv reaching $3x,xxx mark now. The only one I was bidding on at the end, I did not win, that was Rewards.tv.. damn. Ok complete sedo.tv sales list coming soon.
Yes, it will be interesting to see the DNJournal reports over the next few weeks as these transfers clear. The next step will be to see how the buyers monetize these acquisitions.
The auction was an success as expected.
Thanks, Jim
Thanks guys, Jim – sorry you didn’t win any you were bidding on today either.
Mike,
It’s good for the industry even if we did not get the names we wanted at the price we set out for.
Thanks, Jim
That is good that all those Dot TV’s sold. If you have a good keyword, you should get a great price( of course Dot COM’s would be 1st in line).
I have a few if anyone is interested!
Keyboards.tv
Recliners.tv
FaxMachines.tv
Enforcement.tv
Brook.tv